Looking for a Doyin solar pump in Kenya for a borehole, farm, home, or commercial water project? PureFlex Water Solutions offers a wide range of Doyin solar and hybrid submersible pumps with different motor sizes, flow rates, pumping depths, and head capacities.
The range starts with compact 400W and 600W models and extends to powerful 9200W pumps for high-demand water projects and deep boreholes. With several pump sizes available, you can choose a Doyin solar pump based on your water depth, required flow, total pumping head, and available solar power rather than simply choosing the largest model.
Doyin Submersible Pump Price in Kenya
The Doyin solar submersible pump price in Kenya varies by model and power rating. Current Doyin water pump price list at PureFlex ranges from KSh 21,000 to KSh 150,000.
| Type | Model | Power | HP | Max Flow | Max Head | Recommended Depth | Voltage | Ideal Solar Power | Price at PureFlex |
| Solar DC | 3SDS4-400W | 400W | 0.5HP | 4,000 L/h | 55m | 42m | DC 65–100V | 2 × 300W | KSh 21,000 |
| Solar DC | 3SDS4-600W | 600W | 0.75HP | 4,000 L/h | 75m | 58m | DC 65–100V | 2 × 410W | KSh 30,000 |
| Solar DC | 4SDS5-600W | 600W | 0.75HP | 5,000 L/h | 55m | 41m | DC 65–100V | 2 × 410W | KSh 33,000 |
| Solar DC | 4SDS5-800W | 800W | 1HP | 5,000 L/h | 80m | 59m | DC 90–160V | 2 × 550W | KSh 31,000 |
| Solar DC | 4SDS5-1100W | 1100W | 1.5HP | 5,000 L/h | 120m | 89m | DC 130–200V | 3 × 550W | KSh 35,000 |
| Solar DC | 4SDS5-1500W | 1500W | 2HP | 5,000 L/h | 168m | 125m | DC 160–240V | 4 × 550W | KSh 41,000 |
| Solar DC | 4SDS5-2200W | 2200W | 3HP | 5,000 L/h | 235m | 174m | DC 220–400V | 6 × 550W | KSh 50,000 |
| Solar DC | 4SDS5-3000W | 3000W | 4HP | 5,000 L/h | 285m | 211m | DC 280–400V | 7 × 600W | KSh 60,000 |
| Solar DC | 4SPS4.5-600W | 600W | 0.75HP | 4,500 L/h | 70m | 45m | DC 65–100V | 2 × 450W | KSh 33,200 |
| Solar DC | 4SPS4.5-800W | 800W | 1HP | 4,500 L/h | 98m | 63m | DC 90–160V | 2 × 550W | KSh 36,200 |
| Solar DC | 4SPS4.5-1100W | 1100W | 1.5HP | 4,500 L/h | 140m | 90m | DC 130–200V | 3 × 550W | KSh 39,500 |
| Solar DC | 4SPS4.5-1500W | 1500W | 2HP | 4,500 L/h | 210m | 135m | DC 160–240V | 4 × 550W | KSh 45,000 |
| Hybrid AC/DC | 4SDS5-800W Hybrid | 800W | 1HP | 5,000 L/h | 80m | 59m | DC 90–350V / AC 220–240V | 2 × 550W | KSh 39,600 |
| Hybrid AC/DC | 4SDS5-1500W Hybrid | 1500W | 2HP | 5,000 L/h | 168m | 125m | DC 160–400V / AC 220–240V | 4 × 550W | KSh 48,000 |
| Hybrid AC/DC | 4SDS5-2200W Hybrid | 2200W | 3HP | 5,000 L/h | 235m | 174m | DC 220–400V / AC 220–240V | 6 × 550W | KSh 56,400 |
| Hybrid AC/DC | 4SDS5-3000W Hybrid | 3000W | 4HP | 5,000 L/h | 285m | 211m | DC 280–400V / AC 220–240V | 7 × 600W | KSh 60,900 |
| Hybrid AC/DC | 4SDS10-1500W Hybrid | 1500W | 2HP | 10,000 L/h | 105m | 75m | DC 160–400V / AC 220–240V | 4 × 550W | KSh 52,200 |
| Hybrid AC/DC | 4SDS10-2200W Hybrid | 2200W | 3HP | 10,000 L/h | 155m | 111m | DC 220–400V / AC 220–240V | 6 × 550W | KSh 56,700 |
| Hybrid AC/DC | 4SDS10-3000W Hybrid | 3000W | 4HP | 10,000 L/h | 190m | 136m | DC 280–400V / AC 220–240V | 7 × 600W | KSh 61,200 |
| Hybrid AC/DC | 4SPS7-800W Hybrid | 800W | 1HP | 7000 L/h | — | — | — | — | KSh 40,000 |
| Hybrid AC/DC | 4SPS7-1500W Hybrid | 1500W | 2HP | 7,000 L/h | 165m | 99m | DC 160–400V / AC 220–240V | 4 × 550W | KSh 64,500 |
| Hybrid AC/DC | 4SPS7-2200W Hybrid | 2200W | 3HP | 7,000 L/h | 225m | 134m | DC 220–400V / AC 220–240V | 6 × 550W | KSh 58,500 |
| Hybrid AC/DC | 4SPS7-3000W Hybrid | 3000W | 4HP | 7,000 L/h | 270m | 161m | DC 280–400V / AC 220–240V | 7 × 600W | KSh 61,000 |
| Hybrid AC/DC | 4SF10-5500W Hybrid | 5500W | 7.5HP | 14,400 L/h | 272m | 247m | DC 450–750V / AC 380–460V | 14 × 550W | KSh 108,000 |
| Hybrid AC/DC | 4SF10-7500W Hybrid | 7500W | 10HP | 14,400 L/h | 336m | 313m | DC 450–750V / AC 380–460V | 15 × 625W | KSh 124,000 |
| Hybrid AC/DC | 4SF10-9200W Hybrid | 9200W | 12.5HP | 14,400 L/h | 400m | 371m | DC 450–750V / AC 380–460V | 2 × (15 × 450W) | KSh 141,000 |
Actual pump performance depends on borehole conditions, water level, pipework, elevation, solar conditions and total system head.
Price Disclaimer: The prices shown above are subject to change without prior notice due to supplier pricing, exchange-rate fluctuations, shipping costs and market conditions. Please contact PureFlex Water Solutions to confirm the current price and availability before placing an order.
Which Doyin Solar Pump Should You Choose?
The right Doyin solar pump depends on your water demand, borehole conditions, required pumping head and available power source. Rather than choosing based on horsepower alone, match the pump’s flow and head capacity to your actual installation.
For smaller domestic and light-duty water needs
Choose from the lower-capacity Doyin solar DC range when you need a relatively compact system for applications such as:
- Household water supply
- Filling elevated storage tanks
- Small farms
- Livestock watering
- Greenhouses
- Remote water points
- Light irrigation
The 3SDS4, 4SPS4.5 and lower-powered 4SDS5 options cover different combinations of flow and pumping head, making them suitable for a range of moderate water-lifting requirements.
For higher water demand and deeper boreholes
For larger domestic, agricultural, institutional and commercial installations, consider the higher-capacity 4SDS5, 4SPS4.5, 4SDS10 and 4SPS7 ranges.
These pumps provide higher head and/or flow capacity for applications such as:
- Larger borehole-fed tanks
- Agricultural irrigation
- Commercial water supply
- Schools and institutions
- Livestock projects
- Multiple water outlets
- Deeper boreholes
The choice between these ranges should depend on the combination of required flow and total dynamic head, rather than simply selecting the highest-powered pump.
When you need both solar and AC power
A Doyin hybrid AC/DC pump is worth considering when you want the flexibility to use solar power as well as an AC electricity supply.
Hybrid pumps can be useful where:
- Solar is the main power source but grid electricity is also available.
- You want an alternative power source when solar generation is insufficient.
- The borehole supplies a larger water system.
- You need higher pumping capacity without relying exclusively on grid electricity.
The Doyin hybrid range covers 4SDS5, 4SDS10, 4SPS7 and 4SF10 models, from smaller systems through high-capacity installations.
For high-flow and very deep-water applications
The larger 4SF10 hybrid range is designed for demanding pumping requirements where both high flow and substantial head are important.
These systems are better suited to large agricultural, institutional, commercial and other high-demand water projects than small domestic installations. The Doyin catalog lists the 4SF10 range at up to 14,400L/h and maximum heads of up to 400m, depending on the model.
Match the pump to your borehole
A deeper borehole does not automatically mean you need the largest pump. Likewise, a high daily water requirement does not necessarily mean you need the highest-head model.
Before selecting a Doyin pump, consider:
- Static water level – Where the water level sits when the pump is not running.
- Dynamic water level – How far the water level drops during pumping.
- Required flow – How much water you need per hour or per day.
- Total pumping head – The vertical lift plus losses through the pipework.
- Borehole yield – How much water the borehole can sustainably produce.
- Delivery requirements – Where the water needs to be pumped and stored.
- Power source – Whether you want solar DC only or AC/DC hybrid operation.
- Solar array and controller – These must be compatible with the pump’s electrical requirements.
The best Doyin pump is therefore the one that matches your borehole and water requirements and not necessarily the one with the highest horsepower.
Looking for a Doyin AC Pump?
If you have a reliable AC power supply and do not need a solar-powered pumping system, you can also explore our range of Doyin AC pumps. The range includes models from 0.5HP to 10HP, with different flow rates and head capacities for borehole water supply, irrigation and other applications.
Compare models, specifications and current prices on our Doyin AC Pump page.
Where can I buy a Doyin solar pump in Kenya?
You can buy Doyin solar submersible pumps from PureFlex Water Solutions shop. Contact PureFlex with your borehole specifications to identify the most suitable model.

